MW Universal Grand Lodge, AFAM & Star of Hope Grand Chapter, OES - State of Louisiana
MASONIC (BLUE) LODGES
Often referenced as a "beautiful system of morality, veiled in allegory and illustrated by symbols"(1), Freemasonry is the oldest fraternal order in the world. The foundation of this fraternal organization and its teachings are found in what is known as Craft, or Blue Lodge, Freemasonry. To become a Mason, a candidate must be male, of lawful age, seek membership of his own free will, and profess in the belief of a Supreme Being.
The degrees of the Blue Lodge consist of the following:
- Entered Apprentice
- Fellow Craft
- Master Mason
If granted the privilege of joining this prestigious organization, the candidate will receive his first degree - the Entered Apprentice degree. In the degree of Entered Apprentice, the candidate is taught the foundational tenets of the fraternity. A Mason's first steps in Freemasonry is an eye-opening undertaking, introducing him to the first lessons of what it means to be a Mason.
In the Fellow Craft - or second - degree, the candidate is further exposed to lessons of self-improvement and self-awareness. This degree outlines how the candidate interacts with his fellow man, and fellow Mason. He is taken on a journey where he is taught the importance of the common knowledge as he navigates the world, morally and socially.
In the final degree of Craft Masonry, known as the sublime degree of a Master Mason, the candidate is taught the significance of fortitude and spirit. The third degree of Masonry is the culmination of all degrees of the Blue Lodge and align with what Freemasonry teaches to its members, in the ultimate effort of "Making Good Men Better".
District 1 (Bossier, Caddo, DeSoto)
District Deputies: Bro. Milford Parker, Bro. Robert Shaw
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Allendale | 119 | Shreveport | 1 | Bro. Robert Shaw | ||||
Beacon Light | 110 | Mansfield | 1 | |||||
Bradford | 62 | Belcher | 1 | |||||
Cash Point | 72 | Shreveport | 1 | |||||
Doric | 10 | Shreveport | 1 | |||||
Duty | 88 | Benton | 1 | |||||
Eagle | 3 | Shreveport | 1 | Bro. Rodney Brown | Bro. Louis Whitfield | Bro. Derrick Jamerson | Bro. Dewan Jackson | Bro. Maurice Johnson |
Eagle | 129 | Shreveport | 1 | |||||
Israel | 138 | Shreveport | 1 | Bro. Darren E. Blalock | Bro. James Coleman | Bro. Larry Duncan | Bro. Tory J. McCoy | Bro. Reginald Wright |
McDaniel | 74 | Logansport | 1 | |||||
Mt. Moriah | 121 | Shreveport | 1 | Bro. Montrell Ware | Bro. Darren Ware | Bro. Ray Rawls, Jr. | Rev. Bro. Levi Jones | Bro. Ronald Parks, Jr. |
Pride of Bellview | 71 | Haughton | 1 | |||||
Pride of Bossier | 113 | Bossier City | 1 | Bro. Milford Parker | Bro. Willie Walpool | Bro. Timothy Smith | Bro. Marvin Ford | Bro. Jeffery Jackson |
Pride of Faltine | 120 | Gloster | 1 | |||||
Pride of Princeton | 112 | Princeton | 1 | |||||
St. John | 86 | Rodessa | 1 | |||||
St. Rest | 7 | Keithville | 1 | |||||
Thomas | 76 | Shreveport | 1 | Bro. Joseph Gladney, Jr. | Bro. T.G. Williams | Bro. Richie McDowell | Bro. Joseph Falcon |
District 2 (Bienville, Claiborne, Jackson, Lincoln, Union, Webster)
District Deputies: Bro. James E. Bush, Bro. Cleveland Wilson
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Banner | 77 | Minden | 2 | Bro. Andrew Morning | Bro. Andrew Evans | Bro. Bobby Stanley | Bro. Rodney Moncrief | |
Bienville | 126 | Bienville | 2 | |||||
Bright Star | 95 | Cotton Valley | 2 | |||||
Castor | 90 | Castor | 2 | |||||
Gibsland Temple | 85 | Gibsland | 2 | |||||
Golden Arch | 80 | Hodge | 2 | |||||
Haynesville | 108 | Haynesville | 2 | |||||
Junction City | 125 | Junction City | 2 | |||||
Keystone | 65 | Doyline | 2 | Bro. Fredric Washington | ||||
King David | 78 | Homer | 2 | Bro. James Holyfield, Jr. | Bro. Michael Wade | Bro. Walter Young | Bro. Stanley Flucas | |
Lakeside | 133 | Ringgold | 2 | Bro. Thomas M. Henderson | Bro. Cedric Bush | Bro. Kevin Davenport | Bro. Ernest Collins | Bro. Calvin Allums |
Minden Temple | 109 | Minden | 2 | |||||
Pleasant Hill | 102 | Dubberly | 2 | |||||
Pride of Chatham | 104 | Chatham | 2 | |||||
Pride of Galilee | 102 | Dubberly | 2 | |||||
Pride of Mt. Nebo | 105 | Dubberly | 2 | |||||
Pride of Ruston | 92 | Ruston | 2 | Bro. Stephen Modest | Bro. Donny Modest | |||
St. Rest | 93 | Quitman | 2 | |||||
Sunrise | 114 | Grambling | 2 | Bro. Ronnie Lyons | Bro. James Austin | Bro. Harry Levingston | Bro. Morris Winters | |
Thomasville | 96 | Sarepta | 2 | |||||
Trinity | 89 | Couchwood | 2 | |||||
True Square | 226 | Minden | 2 | |||||
Webster | 83 | Cullen | 2 |
District 3 (Avoyelles, Grant, LaSalle, Rapides)
District Deputy: Bro. Charles Robinson, Bro. Donald Mosley (Asst.)
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Alexandria | 135 | Alexandria | 3 | |||||
Boyce Temple | 221 | Boyce | 3 | Bro. Eddie Philson | Bro. Charles R. Robinson, Sr. | Bro. Charles Johnson | Bro. Haywood B. Joiner, Jr. | |
Jacobs | 173 | Alexandria | 3 | |||||
Joppa | 171 | Alexandria | 3 | |||||
King Solomon | 162 | Colfax | 3 | |||||
Pride of Jena | 161 | Jena | 3 | |||||
Pride of Simmesport | 181 | Simmesport | 3 | |||||
Silver Leaf | 174 | Glemnore | 3 | |||||
Upward | 167 | Alexandria | 3 |
District 4 (East Carroll, West Carroll, Madison, Tensas)
District Deputies: Bro. James Frazier, Bro. Robert Martin
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Early Morning | 111 | Newellton | 4 | |||||
Pride of East Carroll | 142 | Lake Providence | 4 | Bro. Alfred Young | Bro. Randy Powell | Bro. Percy Threats | Bro. Craig Walker | |
Pride of Tensas | 99 | St. Joseph | 4 | |||||
West Carroll | 166 | Oak Grove | 4 |
District 5 (Caldwell, Franklin, Morehouse, Ouachita, Richland)
District Deputies: Bro. James Goldsberry
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Franklin Progressive | 73 | Wisner | 5 | |||||
King David | 195 | Monroe | 5 | |||||
King Hiram | 244 | Monroe | 5 | Bro. Carlos Wilkens | Bro. James Lyons | Bro. James Goldsberry | Bro. Robert Bradford | Bro. Michael Daniel |
Pride of Bastrop | 243 | Bastrop | 5 | |||||
Pride of Rayville | 116 | Rayville | 5 | |||||
St. John | 234 | Monroe | 5 | |||||
Winnsboro | 67 | Winnsboro | 5 |
District 6 (Beauregard, Natchitoches, Red River, Sabine, Vernon, Winn)
District Deputies: Bro. Donald Mosley, Bro. Charles Robinson (Asst.)
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Emmanuel Temple | 141 | Natchitoches | 6 | Bro. Larry Wynder, Sr. | Bro. Elijah McGaskey | Bro. Sam Chism | Bro. Robert Murphy, Sr. | Bro. John L. Johnson |
Evergreen | 163 | Hanna | 6 | |||||
King Solomon | 81 | Winnfield | 6 | Bro. Matthew M. Braxton | ||||
Leesville Temple | 128 | Leesville | 6 | |||||
Many | 242 | Many | 6 | |||||
Morning Light | 227 | St. Maurice | 6 | Bro. Donald Mosley | Bro. Andria Hampton | |||
New Light | 96 | DeRidder | 6 | |||||
Silver Column | 68 | Powhatan | 6 |
District 7 (Catahoula, Concordia)
District Deputies: Bro. Jimmie Price
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Ferriday | 101 | Ferriday | 7 | |||||
Tree of Life | 79 | Jonesville | 7 | |||||
Tri-Stone | 137 | Vidalia | 7 |
District 8 (Acadia, Allen, Ascension, Assumption, East Baton Rouge, West Baton Rouge, Calcasieu, Cameron, Evangeline, East Feliciana, West Feliciana, Iberia, Iberville, Jefferson, Jefferson Davis, Lafayette, Lafourche, Livingston, Orleans, Plaquemines, Pointe Coupee, St. Bernard, St. Charles, St. Helena, St. James, St. John the Baptist, St. Landry, St. Martin, St. Mary, St. Tammany, Tangipahoa, Terrebonne, Vermilion, Washington)
District Deputies: Bro. Marlone Black, Bro. Ernest Toussaint III
Lodge Name | Lodge No. | City/Town | District | Worshipful Master | Senior Warden | Junior Warden | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|
Joppa | 98 | Lake Charles | 8 | |||||
Leonard | 151 | Crowley | 8 | Bro. Phil C. Strickland | Bro. Dwayne Eaglin | Bro. Augustus Matlock | Bro. Byron Wilridge | |
Light of Washington | 184 | Palmetto | 8 | Bro. Kevin Sam | Bro. Joseph Fontenot | Bro. Herman Hunt, Jr. | Bro. Alex Durio | |
Lone Star | 131 | Welsh | 8 | |||||
Mt. Olive | 202 | Jennings | 8 | |||||
Phillips | 238 | Clinton | 8 | Bro. Charles Jarrell, Jr. | Bro. Keith Williams | Bro. Arthur Weatherspoon | Bro. Joseph Carter, III | Bro. Donnell Barber, Jr. |
Pride of Baton Rouge | 145 | Baton Rouge | 8 | Bro. Marlone Black, Sr. | Bro. Mitch Conner | Bro. Brandon Watson | Bro. Scoefield Grand | Bro. Leonard Robinson, Sr. |
Pride of Lafayette | 240 | Lafayette | 8 | Bro. Carlo Thomas | Bro. Will Francis | Bro. Eric Dugas | Bro. Delvin Shillow | Bro. Wilton Felix |
Pride of Lakeland | 213 | Lakeland | 8 | |||||
Tried Stone | 97 | Eunice | 8 |
(1) “United Grand Lodge of England - What Is Freemasonry?” Web.archive.org, 29 Jan. 2017, web.archive.org/web/20170129103140/www.ugle.org.uk/what-is-freemasonry. Accessed 20 June 2023.